Ballantrae
- Frequencies
- 145.770 · 434.750
- Mode
- VARA FM
02 · The network
Ballantrae is the hub. From there, VHF and UHF links tie in Grass Hill, Eagle Lake and the Bancroft-area sites, with AllStar, IRLP and EchoLink reaching out to the rest of the world.
VHF and UHF from Newmarket to Bancroft, in FM, DMR and Fusion, with tones, links and the AllStar, IRLP and EchoLink node numbers alongside.
| Location | Callsign | Frequency | Tone | Mode | Linked to | Other club links | Nodes | Notes |
|---|---|---|---|---|---|---|---|---|
| Ballantrae | VA3BAL | 147.330+ | 103.5 | VHF-FM | VA3FOY, VE3LNZ, VA3MIN, VE3ZFM, VA3ZFM | VE3OSH | AllStar568770IRLP2641EchoLink132815 | n/a |
| Ballantrae | VA3BAL | 443.700+ | 103.5 | UHF-FM | VA3BAL-VHF | n/a | n/a | n/a |
| Ballantrae | VE3ULR | 145.470- | 103.5 | VHF-FM | n/a | VE3PBO Hub | AllStar568771 | n/a |
| Ballantrae | VE3ULR | 442.025+ | CC1 | DMR | 3023, 302077, 302091 | n/a | n/a | n/a |
| Ballantrae | VA3BAL | 444.9875+ | CC1 | DMR | 302, 3023 | n/a | n/a | n/a |
| Eagle Lake | VA3HAL | 442.000 | 162.2 | UHF | n/a | n/a | n/a | n/a |
| Eagle Lake | VE3TBF | 147.240+ | 162.2 | VHF-FM | n/a | n/a | n/a | n/a |
| Eagle Lake | VA3MIN | 145.210+ | 162.2 | VHF-FM | VA3BAL | n/a | AllStar568776 | n/a |
| Grass Hill | VE3LNZ | 147.195+ | 156.7 | VHF-FM | VA3BAL | n/a | AllStar568772IRLP2870 | VHARA Radio Club |
| Grass Hill | VE3LNZ | 146.925+ | 156.7 | VHF-Fusion | n/a | n/a | n/a | n/a |
| Beechmount | VA3FOY | 147.285+ | 118.8 | VHF-FM | VA3BAL | n/a | AllStar568773 | Bancroft West |
| McCrae | VE3ZFM | 147.000+ | 118.8 | VHF-FM | VA3BAL | n/a | AllStar568774 | Bancroft South East |
| McArthurs Mills | VA3ZFM | 444.425+ | 118.8 | UHF-Fusion | VA3BAL | n/a | AllStar56834 | Bancroft East |
VHF and UHF links tie the outlying sites back to the main site, and the AllStar, IRLP and EchoLink nodes carry them the rest of the way.
Inside two of the outlying sites: Eagle Lake, near Haliburton and home to VA3HAL, and McCrae, southeast of Bancroft and home to VE3ZFM.
APRS
Six APRS stations on 144.390: five VHF digipeaters and two iGates, one also gating 30 metres HF.
Packet ports at Ballantrae and Grass Hill.
We are open to linking with other clubs to enhance repeater usage and emergency services via AllStar. Use the contact page and send us an email.