REPEATERS
COARC Repeater Listing
Location | Callsign | Frequency | Tone | Mode | Linked to | Future Links | IRLP | Echo Link | Allstar | Notes |
Ballantrea | VA3BAL | 147.330+ | 103.5 | VHF-FM | VE3FOY, VE3LNZ, VA3MIN, VA3ZFM | VE3ZFM | 2641 | 132815 | 27465 | |
Ballantrea | VA3BAL | 443.700+ | 103.5 | UHF-FM | VA3BAL VHF | |||||
Ballantrea | VE3URL | 145.470- | 103.5 | VHF-FM | ||||||
Ballantrea | VE3URL | 442.025+ | CC1 | DMR | 3023, 302077, 302091 | |||||
Ballantrea | VA3BAL | 444.9875+ | CC1 | DMR | 302, 3023 | |||||
Eagle Lake | VA3HAL | 147.345+ | 162.2 | VHF-FM | VA3BAL-VHF | |||||
Eagle Lake | VE3TBF | 145.240+ | 162.2 | VHF-FM | ||||||
Eagle Lake | VA3MIN | 145.210+ | 162.2 | VHF-FM | VE3LNZ, VA3BAL | |||||
Grasshill | VE3LNZ | 147.195+ | 156.7 | VHF-FM | VA3BAL-VHF, VA3MIN | 2870 | VHARA Radio Club | |||
Grasshill | VE3LNZ | 146.925+ | 156.7 | VHF-Fusion | ||||||
BeachMount | VA3FOY | 147.285+ | 118.8 | VHF-FM | VA3BAL-VE3LNZ-VA3HAL | Bancroft West | ||||
McCrae | VE3ZFM | 147.000+ | 118.8 | VHF-FM | VA3BAL | Bancroft South East | ||||
McArthurs Mills | VA3ZFM | 444.425+ | 118.8 | UHF-Fusion | VA3BAL | 56834 | Bancroft East |
Map of COARC Repeaters
